Item | Time | Event No | Rounds | |||
Standard Event | ||||||
1 | 7:00 | 12AC | Beginner One Dance Waltz | W | Final | |
2 | 13AC | Beginner One Dance Tango | T | Final | ||
3 | 14AC | Beginner One Dance Slow Foxtrot | F | Final | ||
4 | 15AC | Beginner One Dance Quickstep | Q | Final | ||
5 | 19AC | Solo Beginner One Dance Waltz | W | Final | ||
6 | 20AC | Solo Beginner One Dance Tango | T | Final | ||
7 | 4AC | Open Two Dances B | W/T | Final | ||
8 | 3AC | Open Two Dances A | W/Q | Final | ||
9 | 10AC | Solo Open Under 12 | W/Q | Final | ||
10 | 11AC | Solo Open Under 8 | W | Final | ||
11 | 9AC | Solo Open Two Dance | W/T | Final | ||
12 | 2AC | Open 3 Dances | W/T/Q | Final | ||
13 | 1AC | Open 4 Dances | W/T/F/Q | Final | ||
14 | 7:30 | 19 | Beginner One Dance Waltz | W | Final | |
15 | 20 | Beginner One Dance Tango | T | Final | ||
16 | 21 | Beginner One Dance Slow Foxtrot | F | Final | ||
17 | 22 | Beginner One Dance Quickstep | Q | Final | ||
18 | 27 | Solo Beginner One Dance Waltz | W | Final | ||
19 | 28 | Solo Beginner One Dance Tango | T | Final | ||
20 | 31 | Solo Beginner Under 12 One Dance Waltz | W | Final | ||
21 | 32 | Solo Beginner Under 12 One Dance Tango | T | Final | ||
22 | 34 | Solo Beginner Under 12 One Dance Quickstep | Q | Final | ||
23 | 18 | Solo Open Under 8 | W | Final | ||
24 | 17 | Solo Open Under 12 | W,Qs | Final | ||
25 | 16 | Solo Open | W,T | Final | ||
26 | 7 | Novice A | W,Q | Final | ||
27 | 11 | Junior Under 18 | W,T,Q | Final | ||
28 | 6 | Pre-Amateur | W,T,Q | Final | ||
29 | 12 | Juvenile Under 12 | W,Q | Final | ||
Latin Event | ||||||
30 | 8:30 | 49AC | Solo Beginner Under 12 One Dance CCC | C | Semi Final | |
31 | 50AC | Solo Beginner Under 12 One Dance Samba | S | Semi Final | ||
32 | 51AC | Solo Beginner Under 12 One Dance Rumba | R | Semi Final | ||
33 | 52AC | Solo Beginner Under 12 One Dance Jive | J | Semi Final | ||
34 | 37AC | Beginner One Dance Cha Cha Cha | C | Final | ||
35 | 39AC | Beginner One Dance Rumba | R | Final | ||
36 | 41AC | Beginner One Dance Under 12 CCC | C | Final | ||
37 | 42AC | Beginner One Dance Under 12 Samba | S | Final | ||
38 | 43AC | Beginner One Dance Under 12 Rumba | R | Final | ||
39 | 44AC | Beginner One Dance Under 12 Jive | J | Final | ||
40 | 49AC | Solo Beginner Under 12 One Dance CCC | C | Final | ||
41 | 50AC | Solo Beginner Under 12 One Dance Samba | S | Final | ||
42 | 51AC | Solo Beginner Under 12 One Dance Rumba | R | Final | ||
43 | 52AC | Solo Beginner Under 12 One Dance Jive | J | Final | ||
44 | 28AC | Open Two Dances A | C/J | Final | ||
45 | 29AC | Open Two Dances B | C/R | Final | ||
46 | 35AC | Solo Open Under 12 | C/R | Final | ||
47 | 34AC | Solo Open | C/R | Final | ||
48 | 31AC | Ladies Open | C/R | Final | ||
49 | 27AC | Open 3 Dances | C/R/J | Final | ||
50 | 26AC | Open 4 Dances | C/S/R/J | Final | ||
51 | 9:30 | 75 | Solo Beginner Under 8 One Dance CCC | C | Semi Final | |
52 | 77 | Solo Beginner Under 8 One Dance Rumba | R | Semi Final | ||
53 | 78 | Solo Beginner Under 8 One Dance Jive | J | Semi Final | ||
54 | 71 | Solo Beginner Under 12 One Dance CCC | C | Quarter Final | ||
55 | 72 | Solo Beginner Under 12 One Dance Samba | S | Quarter Final | ||
56 | 73 | Solo Beginner Under 12 One Dance Rumba | R | Quarter Final | ||
57 | 74 | Solo Beginner Under 12 One Dance Jive | J | Quarter Final | ||
58 | 67 | Solo Beginner One Dance CCC | C | Semi Final | ||
59 | 68 | Solo Beginner One Dance Samba | S | Semi Final | ||
60 | 72 | Solo Beginner Under 12 One Dance Samba | S | Semi Final | ||
61 | 73 | Solo Beginner Under 12 One Dance Rumba | R | Semi Final | ||
62 | 74 | Solo Beginner Under 12 One Dance Jive | J | Semi Final | ||
63 | 71 | Solo Beginner Under 12 One Dance CCC | C | Semi Final | ||
64 | 59 | Beginner One Dance Under 12 CCC | C | Semi Final | ||
65 | 60 | Beginner One Dance Under 12 Samba | S | Semi Final | ||
66 | 61 | Beginner One Dance Under 12 Rumba | R | Semi Final | ||
67 | 62 | Beginner One Dance Under 12 Jive | J | Semi Final | ||
68 | 54 | Beginner One Dance Cha Cha Cha | C | Final | ||
69 | 55 | Beginner One Dance Samba | S | Final | ||
70 | 56 | Beginner One Dance Rumba | R | Final | ||
71 | 58 | Beginner One Dance Paso Doble | P | Final | ||
72 | 57 | Beginner One Dance Jive | J | Final | ||
73 | 59 | Beginner One Dance Under 12 CCC | C | Final | ||
74 | 60 | Beginner One Dance Under 12 Samba | S | Final | ||
75 | 61 | Beginner One Dance Under 12 Rumba | R | Final | ||
76 | 62 | Beginner One Dance Under 12 Jive | J | Final | ||
77 | 63 | Beginner One Dance Under 8 CCC | C | Final | ||
78 | 64 | Beginner One Dance Under 8 Samba | S | Final | ||
79 | 65 | Beginner One Dance Under 8 Rumba | R | Final | ||
80 | 66 | Beginner One Dance Under 8 Jive | J | Final | ||
81 | 67 | Solo Beginner One Dance CCC | C | Final | ||
82 | 68 | Solo Beginner One Dance Samba | S | Final | ||
83 | 69 | Solo Beginner One Dance Rumba | R | Final | ||
84 | 70 | Solo Beginner One Dance Jive | J | Final | ||
85 | 71 | Solo Beginner Under 12 One Dance CCC | C | Final | ||
86 | 72 | Solo Beginner Under 12 One Dance Samba | S | Final | ||
87 | 73 | Solo Beginner Under 12 One Dance Rumba | R | Final | ||
88 | 74 | Solo Beginner Under 12 One Dance Jive | J | Final | ||
89 | 52 | Solo Open Under 12 | C,J | Quarter Final | ||
90 | 53 | Solo Open Under 8 | C | Quarter Final | ||
91 | 51 | Solo Open | C,R | Quarter Final | ||
92 | 52 | Solo Open Under 12 | C,J | Semi Final | ||
93 | 53 | Solo Open Under 8 | C | Semi Final | ||
94 | 51 | Solo Open | C,R | Semi Final | ||
95 | 80 | Synchronise Open Under 8 | CCC | Final | ||
12:30pm | Official Ceremony | |||||
96 | Opening Speech and Lunch Served | |||||
97 | Introduction and souvenir for Adjudicator | |||||
98 | CSCD Dance Competition | |||||
99 | Performance by " " | |||||
100 | Gangnam Style Friendship Dance | |||||
Standard & Latin Event | ||||||
101 | 1:45pm | 9 | Senior Over 55 (2 Dance) | W,T | Final | |
102 | 10 | Senior Over 45 (3 Dance) | W,T,F | Final | ||
103 | 8 | Novice B | W,T | Final | ||
Hip Hop | ||||||
104 | 87 | Group Juvenile Under 12 | Final | |||
105 | 88 | Group Open Adult | Final | |||
106 | 36AC | Solo Open Under 8 (Internal) | C | Final | ||
107 | 3 | Standard - Amateur Closed Malaysia | W,T,F,Q | Final | ||
Belly Dance | ||||||
108 | 83 | Solo Open | Semi Final | |||
109 | 82 | Solo Junior Under 16 | Final | |||
110 | 83 | Solo Open | Final | |||
Standard & Latin Event | ||||||
111 | 2:30pm | 2 | Standard - Amateur Rising Star | W,T,F,Q | Final | |
112 | 75 | Solo Beginner Under 8 One Dance CCC | C | Final | ||
113 | 76 | Solo Beginner Under 8 One Dance Samba | S | Final | ||
114 | 77 | Solo Beginner Under 8 One Dance Rumba | R | Final | ||
115 | 78 | Solo Beginner Under 8 One Dance Jive | J | Final | ||
116 | 1 | Standard - Amateur Open - ADC Ranking | W,T,V,S,Q | Final | ||
117 | 47 | Ladies Open | C,R | Semi Final | ||
118 | 81 | Synchronise Open Under 16 | C,J | Final | ||
119 | 51 | Solo Open | C,R | Final | ||
120 | 53 | Solo Open Under 8 | C | Final | ||
121 | 79 | Synchronise Open | C,J | Final | ||
122 | 52 | Solo Open Under 12 | C,J | Final | ||
123 | 50 | Ladies Open Under 8 | C | Final | ||
124 | 47 | Ladies Open | C,R | Final | ||
125 | 49 | Ladies Open Under 12 | C,J | Final | ||
126 | 48 | Ladies Open Under 21 | C,R | Final | ||
127 | 36 | Amateur Rising Star | C,S,R,J | Semi Final | ||
128 | 41 | Novice A | C,J | Semi Final | ||
129 | 42 | Novice B | C,R | Final | ||
130 | 37 | Amateur Closed Malaysia | C,S,R,J | Semi Final | ||
131 | 45 | Junior Under 18 | C,R,J | Final | ||
132 | 41 | Novice A | C,J | Final | ||
133 | 40 | Pre-Amateur | C,R,J | Final | ||
134 | 37 | Latin - Amateur Closed Malaysia | C,S,R,J | Final | ||
135 | 39 | Pro Am (3 Dance) | C,R,J | Final | ||
136 | 43 | Senior Over 55 | C,R | Final | ||
137 | 36 | Latin - Amateur Rising Star | C,S,R,J | Final | ||
138 | 44 | Senior Over 45 | C,R,J | Final | ||
139 | 46 | Juvenile Under 12 | C,J | Final | ||
140 | 35 | Latin - Amateur Open - ADC Ranking | C,S,R,P,J | Final | ||
End of Latin Event | ||||||
5:30pm | Prize Presentation |
Our Mission
Our biggest goal is to promote dancing at the same time upheld the quality of sport and art of dancing especially ballroom dancing in Malaysia. We believe that our purpose is to fulfil people’s dreams of becoming a dancer or a better dancer by providing them a medium or platform to express their love towards dancing, an opportunity to advance in the dancing skills and also to explore the adventures in dance. Thus, we believe in our responsibility in reaching out ballroom dancing or dance sports to the community extensively not only through our own studios but also through other interested individuals, studios,institutions and of course the mission believers.
No comments:
Post a Comment