We hereby would like to notify all competitors that the competition programme is for reference only and changes might be made by the organiser on the actual day when necessary due to event change. Competitors are advised to be at the ballroom early to avoid being disqualified due to absent when called by Comp Marshall.
|
|
|
|
|
Rehearsal start 7:30am Until 8:30am |
|
|
Day |
|
|
|
|
|
Prg # | Time | Event No | Name of Event : Modern | Dance | Stage |
1 | 9:00am | 14 | Solo Dance Open | W/T/Q | SF |
2 | | 15 | Solo Dance Under 12 | W/Q | SF |
3 | | 16 | Solo Dance Under 8 | W | SF |
4 | | 10 | Beginner One Dance Adult | W | SF |
5 | | 11 | Beginner One Dance Adult | T | SF |
6 | | 13 | Beginner One Dance Adult | QS | SF |
7 | | 14 | Solo Dance Open | W/T/Q | F |
8 | | 15 | Solo Dance Under 12 | W/Q | F |
9 | | 16 | Solo Dance Under 8 | W | F |
10 | | 9 | Senior Over 55 (2 Dance) | W/T | F |
11 | | 10 | Beginner One Dance Adult | W | F |
12 | | 11 | Beginner One Dance Adult | T | F |
13 | | 12 | Beginner One Dance Adult | SF | F |
14 | | 13 | Beginner One Dance Adult | QS | F |
15 | | 7 | Novice | W/Q | SF |
16 | | 8 | Senior Over 40 (3 Dance) | W/T/Q | F |
17 | | 6 | Pre-Amateur | W/T/Q | SF |
|
|
|
|
|
|
Prg # | Time | Event No | Name of Event : Latin | Dance | Stage |
18 | 10:30am | 42 | Solo Dance Juvenile Under 10 | C/J | SF |
19 | | 43 | Solo Dance Juvenile Under 12 | R/S | SF |
20 | | 44 | Solo Dance Juvenile Under 12 | C/J | SF |
21 | | 38 | Solo Dance Junior Under 16 | R/S | SF |
22 | | 39 | Solo Dance Junior Under 16 | C/J | SF |
23 | | 36 | Solo Dance Open | C/J | SF |
24 | | 37 | Solo Dance Open | R/S | SF |
25 | | 28 | Beginner One Dance Adult | CCC | SF |
26 | | 29 | Beginner One Dance Adult | S | SF |
27 | | 30 | Beginner One Dance Adult | R | SF |
28 | | 31 | Beginner One Dance Adult | PD | SF |
29 | | 32 | Beginner One Dance Adult | J | SF |
30 | | 56 | Belly Dance Novice Solo | | F |
31 | | 42 | Solo Dance Juvenile Under 10 | C/J | F |
32 | | 43 | Solo Dance Juvenile Under 12 | C/J | F |
33 | | 44 | Solo Dance Juvenile Under 12 | R/S | F |
34 | | 38 | Solo Dance Junior Under 16 | C/J | F |
35 | | 39 | Solo Dance Junior Under 16 | R/S | F |
36 | | 36 | Solo Dance Open | C/J | F |
37 | | 37 | Solo Dance Open | R/S | F |
38 | | 52 | Hip Hop Juvenile U12 Solo | | F |
39 | | 33 | Beginner One Dance Juvenile U12 | CCC | SF |
40 | | 34 | Beginner One Dance Juvenile U12 | S | SF |
41 | | 35 | Beginner One Dance Juvenile U12 | J | SF |
42 | | 25 | Senior Over 55 (2 Dance) | C/R | F |
43 | | 51 | Medley Juvenile Under 12 (4 Dance) | W/Q/C/J | F |
44 | | 59 | Belly Troupe | | F |
45 | | 28 | Beginner One Dance Adult | CCC | F |
46 | | 29 | Beginner One Dance Adult | S | F |
47 | | 30 | Beginner One Dance Adult | R | F |
48 | | 31 | Beginner One Dance Adult | PD | F |
49 | | 32 | Beginner One Dance Adult | J | F |
50 | | 33 | Beginner One Dance Juvenile U12 | CCC | F |
51 | | 34 | Beginner One Dance Juvenile U12 | S | F |
52 | | 35 | Beginner One Dance Juvenile U12 | J | F |
53 | | 59 | Belly Troupe | | F |
54 | | 40 | Synchronise Open (2 Dance) | C/J | F |
55 | | 23 | Novice | C/J | SF |
56 | | 24 | Senior Over 40 (3 Dance) | C/R/J | F |
57 | | 47 | Ladies Event Adult (3 Dance) | C/R/J | F |
58 | | 48 | Ladies Event Juvenile Under 12 (2 Dance) | C/J | F |
59 | | 50 | Medley Junior Under 18 (4 Dance) | W/Q/C/J | F |
60 | | 41 | Synchronise Junior Under 16 (2 Dance) | C/J | F |
61 | | 22 | Pre-Amateur | C/R/J | SF |
| | | Hip Hop Under 6 Performance | | |
62 | | 19 | Amateur Open - ADC Ranking | C/S/R/P/J | QF |
63 | | 1 | Professional Open | W/T/V/F/Q | 1st Rrd |
64 | | 17 | Professional Open | C/S/R/P/J | 1st Rrd |
65 | | 18 | Professional Asia - ADC Ranking | C/S/R/P/J | QF |
|
|
|
|
|
|
|
| 4.30pm End of Day Event
Night Event |
| |
|
|
|
|
|
|
|
|
Prg # | Time | Event No | Name of Event : Modern | Dance | Stage |
66 | 6:00pm | 26 | Junior Under 18 | C/S/J | F |
67 | | 54 | Hip Hop Group Under 12 | | F |
68 | | 23 | Novice | C/J | F |
69 |
| 1 | Professional Open | W/T/V/F/Q | QF |
70 | | 19 | Amateur Open - ADC Ranking | C/S/R/P/J | SF |
71 | | 22 | Pre-Amateur | C/R/J | F |
72 | | 54 | Hip Hop Group Under 12 | | F |
73 | | 45 | Solo Dance Juvenile Under 8 | C | SF |
74 | | 46 | Solo Dance Juvenile Under 8 | J | SF |
75 | | 20 | Amateur Rising Star | C/S/R/J | F |
76 | | 17 | Professional Open | C/S/R/P/J | QF |
|
|
| |
|
|
|
|
| Prize Presentation |
|
|
|
|
| Speech |
|
|
|
|
| Introduction of Adjudicator and presentation of token of appreciation |
|
| | | | | |
77 | | 61 | CSCD Medley | W/Q/C/J | F |
78 | | 2 | Professional Asia - ADC Ranking | W/T/V/F/Q | SF |
79 | | 58 | Belly Dance Intermediate Solo | | F |
80 | | 46 | Solo Dance Juvenile Under 8 | J | F |
81 | | 5 | Pro Am (4 Dance) | W/T/F/Q | F |
82 | | 18 | Professional Asia - ADC Ranking | C/S/R/P/J | SF |
83 | | 7 | Novice | W/Q | F |
84 | | 17 | Professional Open | C/S/R/P/J | SF |
85 | | 45 | Solo Dance Juvenile Under 8 | C | F |
86 | | 6 | Pre-Amateur | W/T/Q | F |
87 | | 60 | University Medley | W/C | F |
88 | | 1 | Professional Open | W/T/V/F/Q | SF |
89 | | 59 | Belly Dance Troupe Performance | | |
90 | | 4 | Amateur Rising Star | W/T/F/Q | F |
91 | | 21 | Amateur Closed Malaysia | C/S/R/J | F |
92 | | 3 | Amateur Open - ADC Ranking | W/T/V/F/Q | F |
93 | | 18 | Professional Asia - ADC Ranking | C/S/R/P/J | F |
94 | | 2 | Professional Asia - ADC Ranking | W/T/V/F/Q | F |
95 | | 19 | Amateur Open - ADC Ranking | C/S/R/P/J | F |
96 | | 1 | Professional Open | W/T/V/F/Q | F |
97 | | 17 | Professional Open | C/S/R/P/J | F |
|
|
|
|
|
|
| 11:30pm |
| Prize Presentation |
|
|
|
|
|
|
|
|
| 12:00am |
| End of Night Event |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment